Parameters
Key participant-facing parameters, their launch values, and what they control.
These are the key live economic controls and request-time limits for this deployment. Values marked "pinned at deploy" are set explicitly by the deploy script (they equal the contract defaults) so the security-critical configuration is asserted on-chain and auditable from the ConfigSet logs1.
| Parameter | Launch value | Allowed range |
|---|---|---|
| Acquisition surcharge | 10% | Any nonnegative bps value; no contract cap |
| Crown tithe | 5% | 0%–100% of the distributable acquisition fee |
| Crown threshold | 10% | 0%–100% over the current crown value |
| Depositor bid rate | 85% to purchaser | 50%–100%, and not below the protocol settlement cut |
| Retained-to-protocol | on | on/off |
| Protocol acquisition cut | 1% | 0%–100% of the pool acquisition fee |
| Protocol settlement cut | 1% | 0%–current depositor bid rate |
| Selection slippage | 5% | 0%–100%; symmetric refund tolerance at callback |
| Request confirmations | 3 blocks (pinned at deploy) | 3–200 blocks |
| Activation delay | 10 blocks (pinned at deploy) | Window setters re-check confirmations ≤ callback deadline < confirmations + delay |
| Callback deadline | 8 blocks (pinned at deploy) | Same invariant as above |
| Selection timeout | 30 blocks (pinned at deploy) | Past the callback deadline, up to 7,200 blocks |
| VRF service fee | 600k gas / 30% margin / 0 flat | Owner-set gas estimate, margin, and flat wei |
| Settlement window | 24 hours | 0 seconds–current finalize window |
| Finalize window | 7 days | current settlement window or longer; no cap |
| Min backing | 0.001 ETH | Any nonnegative wei amount; 0 disables |
| Cold-gap edge band | 1 min / 60 min | Any two second values where hot < cold |
| Forced edge split | dynamic | -1 for dynamic, or 0%–100% to force the $FND share |
| External $FND buys | gated (off) | on/off |
| Protocol-fee → $FND | 0% (off) | 0%–100% of accrued protocol fees |
| Buyback routing split | 40% / 40% / 20% | three shares summing to 100% |
| Buyback rate limit | 1 ETH per call / 1 block gap / 0.5% bounty | fixed (compiled constants) |
| Settle-as-FND | on | on/off |
Low-level processing settings—such as staging batch sizes and callback gas budgets—are intentionally omitted here; they do not change participant economics.
The fixed $FND supply split (50% locked market liquidity / 30% emissions / 20% operator) and the 15-day, 1%-per-side daily emission schedule are set at deployment. Percent ranges are basis points: 10,000 bps = 100%.
Technical breakdown
- Configuration changes emit contract-specific events. Core selection and economic controls live on the pool and emit ConfigSet; the external-buy gate lives on the hook; buyback routing lives on the token; collection curation lives on the whitelist manager. Each purchaser additionally chooses optional request-time bounds (maxAcquisitionFee, minWeightedValue) per acquisition.